; saved on 2026.09.10 17:43:26
; this file contains input parameters for testing/optimizing Orion v.4.2 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; === Order Settings ===
InpUseAutoLot=true||false||0||true||N
InpAutoLotStep=300||3000.0||300.000000||30000.000000||N
InpLot=0.01||0.01||0.001000||0.100000||N
InpMaxLayers=15||5||1||50||N
InpTradeMode=1||0||1||10||N
; === Daily Target ===
InpUseDailyTarget=true||false||0||true||N
InpDailyTargetPct=5||10.0||1.000000||100.000000||N
InpUseAbsoluteDT=true||false||0||true||N
InpAbsoluteDTPct=2.5||0.7||0.070000||7.000000||N
; === Day Filter ===
InpUseDateFilter=true||false||0||true||N
InpDateStart=2||2||1||20||N
InpTradeMonday=true||false||0||true||N
InpTradeTuesday=true||false||0||true||N
InpTradeWednesday=true||false||0||true||N
InpTradeThursday=true||false||0||true||N
InpTradeFriday=false||false||0||true||N
; === System Parameters ===
InpMagicNumber=888123||888123||1||8881230||N
InpSlippage=50||50||1||500||N
InpStopOutLevel=0||100.0||10.000000||1000.000000||N
InpAveragingBlock=0||200.0||20.000000||2000.000000||N
